| Rank | Boat Name | Number | Club | Helm Name | R1 - Tide 31/05/2026 |
R2 - Tide 31/05/2026 |
R3 - Lake 31/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Definately Maybe | 6126 | RYA | Steve Denison | 1 | 1 | (3) | 5 | 2 |
| 2nd | 5690 | Budworth SC | Philip Barnes | (2) | 2 | 1 | 5 | 3 | |
| 3rd | 5807 | Leigh & Lowton SC | Andy Carter | (3) | 3 | 2 | 8 | 5 | |
| 4th | 5312 | Scropshire SC | Stuart Norris | (5) | 4 | 4 | 13 | 8 | |
| 5th | Onmetod 4 | 6107 | Budworth SC | Ted Garner | 6 | (14 DNF) | 5 | 25 | 11 |
| 6th | XWNY | 4434 | Scropshire SC | Ian Norris | (9) | 5 | 6 | 20 | 11 |
| 7th | 4448 | Scropshire SC | Cameron Norris | 7 | (14 OCS) | 7 | 28 | 14 | |
| 8th | Big Bad Wolf | 5654 | Budworth SC | Graham Ellis | (10) | 6 | 9 | 25 | 15 |
| 9th | Arfandarf | 5514 | West Kirby SC | John Dixon | 8 | 7 | (13 RET) | 28 | 15 |
| 10th | Stugots | 5712 | Budworth SC | Tony Sampson | 4 | (14 DNF) | 14 DNC | 32 | 18 |
| 11th | 5662 | West Kirby SC | Chris Goswell | (11) | 10 | 8 | 29 | 18 | |
| 12th | Hugger Mugger | 5592 | WKSC | Bob Mosedale | (12) | 8 | 10 | 30 | 18 |
| 13th | hipS Ahoy | 5239 | West Kirby SC | Stuart D'Henin | (13) | 9 | 11 | 33 | 20 |
Race Officer: Steve Jardin
Results: Henk Thomas
| Rank | Boat Name | Number | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Definately Maybe | 6126 | RYA | Steve Denison | 1 | 1 |
| 2 | 5690 | Budworth SC | Philip Barnes | 2 | 2 | |
| 3 | 5807 | Leigh & Lowton SC | Andy Carter | 3 | 3 | |
| 4 | Stugots | 5712 | Budworth SC | Tony Sampson | 4 | 4 |
| 5 | 5312 | Scropshire SC | Stuart Norris | 5 | 5 | |
| 6 | Onmetod 4 | 6107 | Budworth SC | Ted Garner | 6 | 6 |
| 7 | 4448 | Scropshire SC | Cameron Norris | 7 | 7 | |
| 8 | Arfandarf | 5514 | West Kirby SC | John Dixon | 8 | 8 |
| 9 | XWNY | 4434 | Scropshire SC | Ian Norris | 9 | 9 |
| 10 | Big Bad Wolf | 5654 | Budworth SC | Graham Ellis | 10 | 10 |
| 11 | 5662 | West Kirby SC | Chris Goswell | 11 | 11 | |
| 12 | Hugger Mugger | 5592 | WKSC | Bob Mosedale | 12 | 12 |
| 13 | hipS Ahoy | 5239 | West Kirby SC | Stuart D'Henin | 13 | 13 |
Race Officer: Mike De St Paer
Results: Henk Thomas
| Rank | Boat Name | Number | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Definately Maybe | 6126 | RYA | Steve Denison | 1 | 1 |
| 2 | 5690 | Budworth SC | Philip Barnes | 2 | 2 | |
| 3 | 5807 | Leigh & Lowton SC | Andy Carter | 3 | 3 | |
| 4 | 5312 | Scropshire SC | Stuart Norris | 4 | 4 | |
| 5 | XWNY | 4434 | Scropshire SC | Ian Norris | 5 | 5 |
| 6 | Big Bad Wolf | 5654 | Budworth SC | Graham Ellis | 6 | 6 |
| 7 | Arfandarf | 5514 | West Kirby SC | John Dixon | 7 | 7 |
| 8 | Hugger Mugger | 5592 | WKSC | Bob Mosedale | 8 | 8 |
| 9 | hipS Ahoy | 5239 | West Kirby SC | Stuart D'Henin | 9 | 9 |
| 10 | 5662 | West Kirby SC | Chris Goswell | 10 | 10 | |
| 11 | Onmetod 4 | 6107 | Budworth SC | Ted Garner | DNF | 14 |
| 11 | 4448 | Scropshire SC | Cameron Norris | OCS | 14 | |
| 11 | Stugots | 5712 | Budworth SC | Tony Sampson | DNF | 14 |
Race Officer: Steve Jardin
Results: Henk Thomas
| Rank | Boat Name | Number | Club | Helm Name | Place | Points |
|---|---|---|---|---|---|---|
| 1 | 5690 | Budworth SC | Philip Barnes | 1 | 1 | |
| 2 | 5807 | Leigh & Lowton SC | Andy Carter | 2 | 2 | |
| 3 | Definately Maybe | 6126 | RYA | Steve Denison | 3 | 3 |
| 4 | 5312 | Scropshire SC | Stuart Norris | 4 | 4 | |
| 5 | Onmetod 4 | 6107 | Budworth SC | Ted Garner | 5 | 5 |
| 6 | XWNY | 4434 | Scropshire SC | Ian Norris | 6 | 6 |
| 7 | 4448 | Scropshire SC | Cameron Norris | 7 | 7 | |
| 8 | 5662 | West Kirby SC | Chris Goswell | 8 | 8 | |
| 9 | Big Bad Wolf | 5654 | Budworth SC | Graham Ellis | 9 | 9 |
| 10 | Hugger Mugger | 5592 | WKSC | Bob Mosedale | 10 | 10 |
| 11 | hipS Ahoy | 5239 | West Kirby SC | Stuart D'Henin | 11 | 11 |
| 12 | Arfandarf | 5514 | West Kirby SC | John Dixon | RET | 13 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com